爆料公社

Committee on Contributions

Contributions received for 2023 for the United Nations Regular Budget 

As of 28 December 2023, 142 Member States have paid their regular budget assessments in full.
I. The following 53 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 16 February 2023).
Member State
Net assessment
(in US$)

Date of Payment

1 Armenia
204,773
17-Jan-23
2 Kazakhstan
3,890,683
17-Jan-23
3 Senegal 204,773 17-Jan-23
4 Ukraine 1,638,182 17-Jan-23
5 Liechtenstein 292,533 18-Jan-23
6 Latvia 1,462,663 20-Jan-23
7 Netherlands 40,281,738 20-Jan-23
8 Iceland 1,053,117 23-Jan-23
9 Palau 29,253 24-Jan-23
10 Switzerland 33,173,196 24-Jan-23
11 Algeria 3,188,605 25-Jan-23
12 Luxembourg 1,989,222 25-Jan-23
13 Denmark 16,177,052 26-Jan-23
14 Russian Federation 54,586,581 26-Jan-23
15 Singapore 14,743,643 26-Jan-23
16 Benin 146,266 27-Jan-23
17 Finland 12,198,609 27-Jan-23
18 Hungary 6,669,743 27-Jan-23
19 Canada 76,877,565 30-Jan-23
20 Norway 19,862,963 30-Jan-23
21 Barbados 234,026 31-Jan-23
22 Cyprus 1,053,117 31-Jan-23
23 Malaysia 10,180,134 31-Jan-23
24 Malta 555,812 31-Jan-23
25 Republic of Korea 75,297,889 31-Jan-23
26 Belgium 24,221,698 2-Feb-23
27 Australia 61,753,630 3-Feb-23
28 Azerbaijan 877,598 3-Feb-23
29 Spain 62,426,455 6-Feb-23
30 Sweden 25,479,589 6-Feb-23
31 Austria 19,862,963 7-Feb-23
32 Estonia 1,287,143 7-Feb-23
33 Gabon 380,292 7-Feb-23
34 Ireland 12,842,181 7-Feb-23
35 Lithuania 2,252,501 7-Feb-23
36 Kuwait 6,845,263 8-Feb-23
37 New Zealand 9,039,257 8-Feb-23
38 San Marino 58,507 8-Feb-23
39 Kiribati 29,253 9-Feb-23
40 France 126,315,572 10-Feb-23
41 India 30,540,402 10-Feb-23
42 Portugal 10,326,400 10-Feb-23
43 Slovakia 4,534,255 10-Feb-23
44 Czech Republic 9,946,108 13-Feb-23
45 Georgia 234,026 13-Feb-23
46 Morocco 1,608,929 13-Feb-23
47 Poland 24,484,978 13-Feb-23
48 Brunei Darussalam 614,318 14-Feb-23
49 Cuba 2,779,060 14-Feb-23
50 Ethiopia 292,533 14-Feb-23
51 Germany 178,766,666 14-Feb-23
52 Italy 93,288,643 16-Feb-23
53 Nauru 29,253 16-Feb-23
       
       

 

II. Subsequent to the end of the 30 day due period (16 February 2023), 89 additional Member States have paid their 2023 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

1 Bulgaria
1,638,182
17-Feb-23
2 Bosnia and Herzegovina 351,039 21-Feb-23
3 Slovenia 2,311,007 21-Feb-23
4 Maldives 117,013 22-Feb-23
5 Serbia 936,104 23-Feb-23
6 Nicaragua 146,266 24-Feb-23
7 Burundi 29,253 1-Mar-23
8 Lebanon 1,053,117 1-Mar-23
9 Micronesia 29,253 1-Mar-23
10 Namibia 263,279 1-Mar-23
11 罢ü谤办颈测别 24,719,004 6-Mar-23
12 Philippines 6,201,691 8-Mar-23
13 Monaco 321,786 9-Mar-23
14 Peru 4,768,281 10-Mar-23
15 Indonesia 16,060,039 13-Mar-23
16 Romania 9,127,017 13-Mar-23
17 Timor-Leste 29,253 13-Mar-23
18 Colombia 7,196,302 14-Mar-23
19 Croatia 2,662,046 15-Mar-23
20 Greece 9,507,309 15-Mar-23
21 Bahrain 1,579,676 16-Mar-23
22 Kyrgyzstan 58,507 16-Mar-23
23 Qatar 7,869,127 16-Mar-23
24 South Africa 7,137,795 16-Mar-23
25 Tajikistan 87,760 17-Mar-23
26 Jamaica 234,026 22-Mar-23
27 Saint Lucia 58,507 24-Mar-23
28 Zambia 234,026 24-Mar-23
29 Samoa 29,253 27-Mar-23
30 Mauritius 555,812 29-Mar-23
31 Tuvalu 29,253 29-Mar-23
32 Chad 87,760 30-Mar-23
33 Egypt 4,066,203 30-Mar-23
34 Guatemala 1,199,384 5-Apr-23
35 Cambodia 204,773 10-Apr-23
36 Bangladesh 292,533 11-Apr-23
37 Turkmenistan 994,611 11-Apr-23
38 Saudi Arabia 34,635,859 12-Apr-23
39 Chile 12,286,369 14-Apr-23
40 Costa Rica 2,018,475 19-Apr-23
41 Nepal 292,533 20-Apr-23
42 United Kingdom 127,983,008 21-Apr-23
43 Viet Nam 2,720,553 24-Apr-23
44 Uzbekistan 789,838 27-Apr-23
45 Botswana 438,799 1-May-23
46 Trinidad and Tobago 1,082,371 1-May-23
47 Japan 234,991,429 2-May-23
48 Tonga 29,253 2-May-23
49 United Arab Emirates 18,575,819 2-May-23
50 Guyana 117,013 3-May-23
51 Eritrea 29,253 4-May-23
52 Republic of Moldova 146,266 11-May-23
53 Dominican Republic 1,959,968 12-May-23
54 Andorra 146,266 15-May-23
55 North Macedonia 204,773 19-May-23
56 Uganda 292,533 23-May-23
57 Mozambique 117,013 24-May-23
58 Albania 234,026 25-May-23
59 Lao People’s Democratic Republic 204,773 31-May-23
60 Mongolia 117,013 31-May-23
61 Tunisia 555,812 31-May-23
62 Fiji 117,013 2-Jun-23
63 Montenegro 117,013 6-Jun-23
64 Bolivia 555,812 15-Jun-23
65 Jordan 643,572 16-Jun-23
66 Bhutan 29,253 27-Jun-23
67 Honduras 263,279 28-Jun-23
68 Haiti 175,520 30-Jun-23
69 Paraguay 760,585 7-Jul-23
70 Thailand 10,765,199 11-Jul-23
71 Iraq 3,744,417 17-Jul-23
72 Vanuatu 29,253 26-Jul-23
73 Libya 526,559 27-Jul-23
74 Uruguay 2,691,300 1-Aug-23
75 Seychelles 58,507 10-Aug-23
76 Zimbabwe 204,773 11-Aug-23
77 Mauritania 58,507 15-Aug-23
78 Malawi 58,507 30-Aug-23
79 Sri Lanka 1,316,397 30-Aug-23
80 Eswatini 58,507 31-Aug-23
81 Guinea 87,760 6-Sep-23
82 Rwanda 87,760 21-Sep-23
83 Sierra Leone 29,253 27-Sep-23
84 El Salvador 380,292 28-Sep-23
85 China 446,229,213 14-Nov-23
86 Oman 3,247,112 16-Nov-23
87 Brazil 58,886,810 11-Dec-23
88 Democratic People's Republic of Korea 146,266 12-Dec-23
89 Grenada 29,253 28-Dec-23
       
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 25 41 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February 59 65 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March 86 81 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April 97 96 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May 114 104 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June 121 109 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July 126 113 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August 133 120 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September 137 131 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October 137 135 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November 139 137 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December 142 146 153 144 146 152 145 145 142 144 146 143 143 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources