Social, Humanitarian & Cultural Issues (Third Committee)
Status of action on draft proposals
Symbol |
Title |
Main Sponsor |
Programme Budget Implications |
Action |
Item 24: Social Development | ||||
Addressing the challenges of persons living with a rare disease and their families | Brazil, Spain and Qatar | None | Adopted 51st mtg 14 Nov |
|
Persons with Albinism | Malawi and the United Republic of Tanzania | None | Adopted 47th mtg 3 Nov |
|
Inclusive policies and programmes to address homelessness, including in the aftermath of the coronavirus disease (COVID-19) | Madagascar (on behalf of the Group of African States) | Oral statement | Adopted 47th mtg 3 Nov |
|
Item 24 (a): Implementation of the outcome of the World Summit for Social Development and of the twenty -fourth special session of the General Assembly | ||||
Implementation of the outcome of the World Summit for Social Development and of the twenty-fourth special session of the General Assembly | Cuba (on behalf of the Group of 77 and China) | None | Adopted 55th mtg 16 Nov |
|
Item 24 (b): Social development, including questions relating to the world social situation and to youth, ageing, disabled persons and the family | ||||
Cooperatives in Social Development | Mongolia | None | Adopted 47th mtg 3 Nov |
|
Promoting social integration through social inclusion | Peru | None | Adopted 51st mtg 14 Nov |
|
Preparations for and observance of the thirtieth anniversary of the International Year of the Family | Cuba (on behalf of the Group of 77 and China) | None | Adopted 49th mtg 10 Nov |
|
Follow-up to the Second World Assembly on Ageing | Cuba (on behalf of the Group of 77 and China) | None | Adopted 49th mtg 10 Nov |
|
Policies and Programmes involving Youth | Cabo Verde, Kazakhstan and Portugal | None | Adopted as orally revised 55th mtg 16 Nov |
|
Item 25: Advancement of women: | ||||
Item 25 (a): Advancement of women: | ||||
Violence against women migrant workers | Indonesia and Philippines | None | Adopted 49th mtg 10 Nov |
|
Improvement of the situation of women and girls in rural areas | Mongolia | None | Adopted 49th mtg 10 Nov |
|
Item 25 (b): Implementation of the outcome of the Fourth World Conference on Women and of the twenty-third special session of the General Assembly: | ||||
Follow-up to the Fourth World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the twenty-third special session of the General Assembly? | Chair's text | Oral statement | Adopted 51st mtg 14 Nov |
|
Item 60: Report of the United Nations High Commissioner for Refugees, questions relating to refugees, returnees and displaced persons and humanitarian questions | ||||
Enlargement of the Executive Committee of the Programme of the United Nations High Commissioner for Refugees | Guatemala | None | Adopted by vote: 121-3-41 48th mtg 7 Nov |
|
Enlargement of the Executive Committee of the Programme of the United Nations High Commissioner for Refugees | Ukraine | None | Adopted by vote: 121-4-42 48th mtg 7 Nov |
|
Office of the United Nations High Commissioner for Refugees | Denmark (on behalf of Nordic Countries) | None | Adopted 51st mtg 14 Nov |
|
Assistance to refugees, returnees and displaced persons in Africa | Congo (on behalf of Group of African States) | None | Adopted 54th mtg 15 Nov |
|
Item 66: Report of the Human Rights Council | ||||
Report of the Human Rights Council | Zambia (on behalf of Group of African States) | None | Adopted by vote: 109-4-63 51st mtg 14 Nov |
|
Item 67: Promotion and protection of the rights of children: | ||||
Rights of the Child | Spain (on behalf of the European Union) and Uruguay (on behalf of the Latin American and Caribbean Countries (GRULAC)) | None | Adopted 55th mtg 16 Nov |
|
The Girl Child | Angola (on behalf of Southern African Development Community (SADC)) |
None | Adopted 55th mtg 16 Nov |
|
Item 68: Rights of indigenous peoples: | ||||
Item 68 (a): Rights of indigenous peoples | ||||
Rights of Indigenous Peoples | Bolivia (Plurinational State of) and Ecuador | None | Adopted 48th mtg 7 Nov |
|
Item 68 (b): Follow-up to the outcome document of the high-level plenary meeting of the General Assembly known as the World Conference on Indigenous Peoples | ||||
Item 69: Elimination of racism, racial discrimination, xenophobia and related intolerance: | ||||
Item 69 (a): Elimination of racism, racial discrimination, xenophobia and related intolerance | ||||
Combating glorification of Nazism, neo-Nazism and other practices that contribute to fuelling contemporary forms of racism, racial discrimination, xenophobia and related intolerance | Russian Federation | None | Adopted, as amended by vote: 112-50-14 47th mtg 3 Nov |
|
Amendment to draft resolution | Albania, Australia, Guatemala, Japan, Liberia, Marshall Islands and North Macedonia | None | Adopted by vote: 66-26-67 47th mtg 3 Nov |
|
Item 69 (b): Comprehensive implementation of and follow-up to the Durban Declaration and Programme of Action | ||||
A global call for concrete action for the elimination of racism, racial discrimination, xenophobia and related intolerance and the comprehensive implementation of and follow-up to the Durban Declaration and Programme of Action | Cuba (on behalf of Group of 77 and China) | PBI - | Adopted by vote: 124-17-39 56th mtg 17 Nov |
|
Programme budget implications of draft resolution | ||||
Item 70: Right of peoples to self-determination | ||||
The right of the Palestinian people to self-determination | Egypt (on behalf of the Organization of Islamic Cooperation (OIC)) | None | Adopted by vote: 168-5-9 49th mtg 10 Nov |
|
Use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | Cuba | None | Adopted by vote: |
|
Universal realization of the right of peoples to self-determination | Pakistan | None | Adopted 56th mtg 17 Nov |
|
Item 71: Promotion and protection of human rights: | ||||
Commemoration of the seventy-fifth anniversary of the Universal Declaration of Human Rights | Austria | None | Adopted 47th mtg 3 Nov |
|
Item 71 (a): Implementation of human rights instruments | ||||
Implementation of the Convention on the Rights of Persons with Disabilities and the Optional Protocol thereto: situations of risk and humanitarian emergencies | New Zealand and Mexico | None | Adopted 51st mtg 14 Nov |
|
Item 71 (b): Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms | ||||
National Human Rights Institutions | Germany | None | Adopted 49th mtg 10 Nov |
|
Implementing the Declaration on the Right and Responsibility of Individuals, Groups and Organs of Society to Promote and Protect Universally Recognized Human Rights and Fundamental Freedoms through providing a safe and enabling environment for human rights defenders and ensuring their protection | Norway | None | Adopted 56th mtg 17 Nov |
|
Protection of and assistance to internally displaced persons | Norway | None | Adopted 49th mtg 10 Nov |
|
Amendment to draft resolution | Russian Federation | None | Rejected by vote: 13-91-45 49th mtg 10 Nov |
|
Promotion of a democratic and equitable international order | Cuba | None | Adopted by vote: 123-54-7 48th mtg 7 Nov |
|
Strengthening United Nations action in the field of human rights through the promotion of international cooperation and the importance of non-selectivity, impartiality and objectivity | Cuba | None | Adopted 48th mtg 7 Nov |
|
Terrorism and Human Rights | Egypt and Mexico | None | Adopted 51st mtg 14 Nov |
|
The right to food | Cuba | None | Adopted 48th mtg 7 Nov |
|
Effective promotion of the Declaration on the Rights of Persons Belonging to National or Ethnic, Religious and Linguistic Minorities | Austria | None | Adopted 52nd mtg 14 Nov |
|
Enhancement of international cooperation in the field of human rights | Cuba (on behalf of Non-Aligned Movement (NAM)) | None | Adopted 48th mtg 7 Nov |
|
Promotion of equitable geographical distribution in the membership of the human rights treaty bodies | Cuba (on behalf of Non-Aligned Movement (NAM)) | None | Adopted by vote: 128-52-0 48th mtg 7 Nov |
|
Human rights and cultural diversity | Cuba (on behalf of Non-Aligned Movement (NAM)) | None | Adopted by vote: 130-54-0 48th mtg 7 Nov |
|
Human rights and unilateral coercive measures | Cuba (on behalf of Non-Aligned Movement (NAM)) | None | Adopted by vote: 128-54-0 48th mtg 7 Nov |
|
The right to development | Cuba (on behalf of Non-Aligned Movement (NAM)) | None | Adopted by vote: 131-26-25 48th mtg 7 Nov |
|
The human rights to safe drinking water and sanitation | Germany and Spain | None | Adopted 50th mtg 10 Nov |
|
Freedom of religion or belief | Spain (on behalf of European Union (EU)) | None | Adopted 52nd mtg 14 Nov |
|
Promotion and protection of human rights in the context of digital technologies | Czechia, Maldives, Mexico, Netherlands (Kingdom of the) and South Africa |
None | Adopted 52nd mtg 14 Nov |
|
International Convention for the Protection of All Persons from Enforced Disappearance | Argentina, France and Morocco | None | Adopted 50th mtg 10 Nov |
|
Strengthening the role of the United Nations in the promotion of democratization and enhancing periodic and genuine elections | United States of America | None | Adopted by vote: 146-1-25 50th mtg 10 Nov |
|
Amendment to draft resolution | Russian Federation | None | Rejected by vote: 46-71-31 50th mtg 10 Nov |
|
Amendment to draft resolution | Afghanistan, Algeria, Bahrain, Bangladesh, Belarus, Benin, Brunei Darussalam, Burkina Faso, Cameroon, Comoros, C?te d'Ivoire, Djibouti, Egypt, Gabon, Gambia, Guinea, Guinea-Bissau, Indonesia, Iran (Islamic Republic of), Iraq, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Libya, Malaysia, Maldives, Mali, Mauritania, Morocco, Mozambique, Niger, Nigeria, Oman, Pakistan, Qatar, Russian Federation, Saudi Arabia, Senegal, Somalia, Sudan, Tajikistan, Turkmenistan, Uganda, United Arab Emirates, Uzbekistan and Yemen |
None | Rejected by vote: 61-84-7 50th mtg 10 Nov |
|
Amendment to draft resolution | Afghanistan, Algeria, Bahrain, Bangladesh, Belarus, Benin, Brunei Darussalam, Burkina Faso, Cameroon, Comoros, C?te d'Ivoire, Djibouti, Egypt, Gabon, Gambia, Guinea, Guinea-Bissau, Indonesia, Iran (Islamic Republic of), Iraq, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Libya, Malaysia, Maldives, Mali, Mauritania, Morocco, Mozambique, Niger, Nigeria, Oman, Pakistan, Qatar, Russian Federation, Saudi Arabia, Senegal, Somalia, Sudan, Tajikistan, Turkmenistan, Uganda, United Arab Emirates and Uzbekistan | None | Rejected by vote: 55-85-12 50th mtg 10 Nov |
|
Amendment to draft resolution | Afghanistan, Algeria, Bahrain, Bangladesh, Belarus, Benin, Brunei Darussalam, Burkina Faso, Cameroon, Comoros, C?te d'Ivoire, Djibouti, Egypt, Gabon, Gambia, Guinea, Guinea-Bissau, Indonesia, Iran (Islamic Republic of), Iraq, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Libya, Malaysia, Maldives, Mali, Mauritania, Morocco, Mozambique, Niger, Nigeria, Oman, Pakistan, Qatar, Russian Federation, Saudi Arabia, Senegal, Somalia, Sudan, Tajikistan, Turkmenistan, Uganda, United Arab Emirates and Uzbekistan | None | Rejected by vote: 63-82-11 50th mtg 10 Nov |
|
Protection of Migrants | Mexico | None | Adopted 56th mtg 17 Nov |
|
Combating intolerance, negative stereotyping, stigmatization, discrimination, incitement to violence and violence against persons, based on religion or belief | Egypt (on behalf of Organization of Islamic Cooperation (OIC)) | None | Adopted 52nd mtg 14 Nov |
|
United Nations subregional Centre for human rights and democracy in central Africa | Cameroon (on behalf of Economic Community of Central African States (ECCAS)) | Adopted 56th mtg 17 Nov |
||
The safety of journalists and the issue of impunity | Argentina, Austria, Costa Rica, France, Greece and Tunisia | None | Adopted 52nd mtg 14 Nov |
|
United Nations Human Rights Training and Documentation Centre for South-West Asia and the Arab Region | Qatar | None | Adopted by vote: 174-0-2 50th mtg 10 Nov |
|
Item 71 (c): Human rights situations and reports of special rapporteurs and representatives | ||||
Situation of human rights in the Democratic People’s Republic of Korea | Spain (on behalf of European Union (EU)) | None | Adopted 53rd mtg 15 Nov |
|
Situation of human rights of Rohingya Muslims and other minorities in Myanmar | Spain (on behalf of European Union (EU)) and Mauritania (on behalf of Organization of Islamic Cooperation (OIC)) | None | Adopted 53rd mtg 15 Nov |
|
Situation of human rights in the Islamic Republic of Iran | Canada | None | Adopted 80-29-65 53rd mtg 15 Nov |
|
Situation of human rights in the temporarily occupied territories of Ukraine, including the Autonomous Republic of Crimea and the city of Sevastopol | Ukraine | None | Adopted 77-14-79 53rd mtg 15 Nov |
|
Situation of human rights in the Syrian Arab Republic | United States of America and Qatar | PBI - | Adopted as orally revised by vote: 85-15-73 54th mtg 15 Nov |
|
Programme budget implications of draft resolution | ||||
Item 71 (d): Comprehensive implementation of and follow-up to the Vienna Declaration and Programme of Action | ||||
Item 107: Crime prevention and criminal justice | ||||
Follow-up to the Fourteenth United Nations Congress on Crime Prevention and Criminal Justice and preparations for the Fifteenth United Nations Congress on Crime Prevention and Criminal Justice | Recomended by ECOSOC | Oral statement | Adopted 47th mtg 3 Nov |
|
Reducing reoffending through rehabilitation and reintegration | Recomended by ECOSOC | None | Adopted 47th mtg 3 Nov |
|
Enhancing the contributions of the Commission on Crime Prevention and Criminal Justice to the accelerated implementation of the 2030 Agenda for Sustainable Development | Recomended by ECOSOC | None | Adopted 47th mtg 3 Nov |
|
Technical assistance provided by the United Nations Office on Drugs and Crime related to counter-terrorism | Recomended by ECOSOC | None | Adopted 47th mtg 3 Nov |
|
Equal access to justice for all | Recomended by ECOSOC | None | Adopted 47th mtg 3 Nov |
|
Strengthening the United Nations crime prevention and criminal justice programme, in particular its technical cooperation capacity | Italy | None | Adopted 56th mtg 17 Nov |
|
Improving the coordination of efforts against trafficking in persons | Belarus | None | Adopted 50th mtg 10 Nov |
|
Item 108: Countering the use of information and communications technologies for criminal purposes | ||||
Item 120: Revitalization of the Work of the General Assembly | ||||
Draft programme of work of the Third Committee for the seventy-ninth session of the General Assembly Conference room paper 2?on the provisional programme of work and timetable for the Third Committee at the seventy-ninth session of the General Assembly
|
Bureau | Adopted 56th mtg 17 Nov |
||
Item 139: Programme Planning | ||||